Account | Rate | APY* |
SHARE ACCOUNT DIVIDEND RATES | 0.05% | 0.05% |
MONEY MARKET ACCOUNT | 0.08% | 0.08% |
*Annual Percentage Yield |
||
CERTIFICATES OF DEPOSIT | ||
Certificate | APR | APY* |
6 Months – Min. Bal. $500.00 | .10% | .10% |
6 Months – Min. Bal. $2000.00 | .10% | .10% |
12 Months – Min. Bal. $500.00 | .15% | .15% |
12 Months – Min. Bal. $2000.00 | .20% | .20% |
24 Month Certificates currently unavailable | n/a | n/a |
* Annual Percentage Yield |
||
LOAN RATES | ||
Personal Loans | 7.25% – 15.25% * | |
New and Used Auto Loans | 2.49% – 16.70% * | |
New and Used Recreational Vehicle Loans | 4.49% – 16.70% * | |
Payday Alternative Loans | 25.00% | |
Share Pledged Loans | 3.00% | |
* Rates based on FICO score. To receive the lowest rate you must have a minimum FICO score of 740 |
Effective: February 1st, 2021